Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
1 3 1 0.056 0.017
2 5 1.5 0.133 0.045
3 6 3 0.178 0.057
3 10 4 0.39 0.129
4 9 2.5 0.449 0.173
4 11 4 0.605 0.224
4 12 4 0.676 0.27
4 13 5 0.793 0.28
5 11 3 0.54 0.245
5 13 4 0.741 0.325
5 16 5 0.923 0.365
6 13 3.5 0.741 0.335
6 15 5 1.04 0.455
6 19 6 1.86 0.915
7 17 5 1.24 0.54
7 19 6 1.86 0.915
7 22 7 2.76 1.32
8 16 4 1.12 0.55
8 19 6 1.59 0.71
8 22 7 2.76 1.32
9 17 4 1.19 0.62
9 20 6 1.74 0.83
9 24 7 3.12 1.6
9 26 8 3.9 1.9
Total items Total page >> Current page Previous ...2 Next