Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
6 19 6 1.86 0.915
6 19 6 1.86 0.915
7 11 3 0.291 0.127
7 14 5 0.806 0.39
7 17 5 1.24 0.54
7 19 6 1.86 0.915
7 19 6 1.86 0.915
7 22 7 2.76 1.32
1.5 4 2 0.114 0.034
2 5 2.3 0.156 0.048
2 6 3 0.238 0.075
3 6 3 0.176 0.057
3 7 3 0.216 0.085
3 8 3 0.39 0.129
3 8 4 0.39 0.129
3 10 4 0.39 0.129
4 9 3.5 0.449 0.173
4 9 4 0.449 0.173
4 11 4 0.605 0.224
4 12 4 0.676 0.27
4 13 5 0.793 0.28
4 13 5 0.793 0.28
5 8 2.5 0.14 0.057
5 11 4 0.54 0.245
Total items Total page >> Current page Previous 1 ...3 Next