Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
8 16 5 1.12 0.55
8 16 6 1.12 0.55
8 19 6 1.59 0.71
8 19 6 1.46 0.6
8 22 7 2.76 1.32
8 22 7 2.76 1.32
9 17 5 1.19 0.62
9 20 6 1.74 0.83
9 24 7 3.12 1.6
9 26 8 3.9 1.9
10 19 5 1.14 0.57
10 19 7 1.14 0.57
10 22 6 1.74 0.815
10 26 8 3.9 1.9
10 26 8 3.9 1.9
10 30 9 4.23 2.28
10 30 9 4.23 2.28
10 35 11 6.76 3.25
10 35 11 6.76 3.25
12 21 5 1.21 0.64
12 24 6 1.9 0.95
12 28 8 4.23 2.28
12 28 8 4.23 2.28
12 32 10 5.85 3
Total items Total page >> Current page Previous ...2 Next