Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
3 10 4 0.54 0.18
3 10 4 0.54 0.18
4 9 3.5 0.54 0.18
4 9 4 0.54 0.18
4 11 4 0.72 0.23
4 12 4 0.81 0.28
4 13 5 0.94 0.29
4 16 5 1.11 0.38
4 16 5 1.11 0.38
4 16 5 1.11 0.38
5 11 4 0.64 0.26
5 11 5 0.64 0.26
5 13 4 0.88 0.34
5 16 5 1.14 0.38
5 19 6 2.34 0.95
5 19 6 2.34 0.95
5 19 6 2.34 0.95
6 13 5 0.88 0.35
6 15 5 1.24 0.48
6 19 6 2.34 0.95
6 19 6 2.34 0.95
6 19 6 2.34 0.95
7 14 5 0.956 0.4
7 17 5 1.48 0.56
Total items Total page >> Current page Previous ...2 Next