Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
10 19 5 1.38 0.59
10 19 5 1.38 0.59
10 22 6 2.08 0.85
10 22 6 2.08 0.85
10 26 8 4.75 1.96
10 26 8 4.75 1.96
10 26 8 4.75 1.96
10 26 12 4.62 1.96
10 28 8 4.62 1.96
10 30 9 5.4 2.36
10 30 9 5.4 2.36
10 30 9 5.4 2.36
10 30 14 5.07 2.36
10 35 11 8.52 3.4
10 35 11 8.52 3.4
10 35 11 8.52 3.4
10 35 17 8.06 3.4
12 21 5 1.43 0.67
12 21 5 1.43 0.67
12 24 6 2.25 0.98
12 24 6 2.25 0.98
12 28 8 5.4 2.36
12 28 8 5.4 2.36
12 28 8 5.4 2.36
Total items Total page >> Current page Previous ...2 Next