Bearing No. Boundary dimensions (mm) Bolt hole diameter Detail
D d H D1
mm
130.25.500 634 366 148 598
130.25.560 694 426 148 658
130.25.630 764 496 148 728
130.25.710 844 576 148 808
130.32.800 964 636 182 920
130.32.900 1064 736 182 1020
130.32.1000 1164 836 182 1120
130.32.1120 1284 956 182 1240
130.40.1250 1445 1055 220 1393
130.40.1400 1595 1205 220 1543
130.40.1600 1795 1405 220 1743
130.40.1800 1995 1605 220 1943
130.45.2000 2221 1779 231 2155
130.45.2240 2461 2019 231 2395
130.45.2500 2721 2279 231 2655
130.45.2800 3021 2579 231 2955
130.50.3150 3432 2868 270 3342
130.50.3550 3832 3268 270 3742
130.50.4000 4282 3718 270 4192
130.50.4500 4782 4218 270 4692
Total items Total page