Bearing No. Boundary dimensions (mm) Bolt hole diameter Detail
D d H D1
mm
131.45.2000 2221 1779 231 2155
132.45.2000 2221 1779 231 2155
131.45.2240 2461 2019 231 2395
132.45.2240 2461 2019 231 2395
131.45.2500 2721 2279 231 2655
132.45.2500 2721 2279 231 2655
131.45.2800 3021 2579 231 2955
132.45.2800 3021 2579 231 2955
131.50.3150 3432 2868 270 3342
132.50.3150 3432 2868 270 3342
131.50.3550 3832 3268 270 3742
132.50.3550 3832 3268 270 3742
131.50.4000 4282 3718 270 4192
132.50.4000 4282 3718 270 4192
131.50.4500 4782 4218 270 4692
132.50.4500 4782 4218 270 4692
Total items Total page >> Current page Previous 1 ...2 Next