Bearing No. Boundary dimensions (mm) Bolt hole diameter Detail
D d H D1
mm
010.20.200 280 120 60 248
010.20.224 304 144 60 272
010.20.250 330 170 60 298
010.20.280 360 200 60 328
010.25.315 408 222 70 372
010.25.355 448 262 70 412
010.25.400 493 307 70 457
010.25.450 543 357 70 507
010.30.500 602 398 80 566
010.25.500 602 398 80 566
010.30.560 662 458 80 626
010.25.560 662 458 80 626
010.30.630 732 528 80 696
010.25.630 732 528 80 696
010.30.710 812 608 80 776
010.25.710 812 608 80 776
010.40.800 922 678 100 878
010.30.800 922 678 100 878
010.40.900 1022 778 100 978
010.30.900 1022 778 100 978
010.40.1000 1122 878 100 1078
010.30.1000 1122 878 100 1078
010.40.1120 1242 998 100 1198
010.30.1120 1242 998 100 1198
Total items Total page >> Current page Previous ...2 Next