Bearing No. Boundary dimensions (mm) Bolt hole diameter Detail
D d H D1
mm
010.45.1250 1390 1110 110 1337
010.35.1250 1390 1110 110 1337
010.45.1400 1540 1260 110 1487
010.35.1400 1540 1260 110 1487
010.45.1600 1740 1460 110 1687
010.35.1600 1740 1460 110 1687
010.45.1800 1940 1660 110 1887
010.35.1800 1940 1660 110 1887
010.60.2000 2178 1825 144 2110
010.40.2000 2178 1825 144 2110
010.60.2240 2418 2065 144 2350
010.40.2240 2418 2065 144 2350
010.60.2500 2678 2325 144 2610
010.40.2500 2678 2325 144 2610
010.60.2800 2978 2625 144 2910
010.40.2800 2978 2625 144 2910
010.75.3150 3376 2922 174 3286
010.50.3150 3376 2922 174 3286
010.75.3550 3776 3322 174 3686
010.50.3550 3776 3322 174 3686
010.75.4000 4226 3772 174 4136
010.50.4000 4226 3772 174 4136
010.75.4500 4726 4272 174 4636
010.50.4500 4726 4272 174 4636
Total items Total page >> Current page Previous 1 ...2 Next