Boundary dimensions mm Detail
D B C T
12.7 22.225 6.86 4.83 7.62
15.875 26.988 8.64 6.35 9.4
19.05 31.75 10.41 7.87 11.18
22.225 36.512 12.19 9.65 13.21
25.4 41.275 13.97 11.18 15.24
31.75 50.8 17.78 13.97 18.8
34.925 55.562 19.56 15.24 21.34
38.1 61.912 21.34 16.76 23.11
44.45 71.438 24.89 20.07 27.18
50.8 80.962 28.7 23.37 31.24
57.15 90.488 32.26 26.67 35.31
63.5 100.013 36.07 29.97 39.12
69.85 111.125 39.62 32.38 43.18
76.2 120.65 43.43 35.69 47.24
82.55 130.175 47.24 39.24 51.56
88.9 139.7 50.8 42.54 55.37
95.25 149.225 54.61 45.85 59.44
101.6 158.75 58.42 49.15 63.5
114.3 177.7 65.79 55.75 71.12
127 196.85 73.15 62.36 79.5
152.4 222.25 78.74 66.42 85.72
Total items Total page