Principal dimensions
(mm)
Basic load ratings
KN
Detail
d1 D B dyc
Cr
stc
Cor
670 1030 236 8300 16300
670 1030 315 9370 22800
670 1150 345 12200 26000
670 1150 438 15200 32500
670 1280 450 17600 34500
710 1090 250 9650 18600
710 1090 335 10100 25000
710 1220 365 13800 29000
710 1220 475 17300 37500
710 1360 475 18700 36500
750 1150 258 10000 20000
750 1150 345 11100 28500
750 1280 375 14800 31500
750 1280 475 18400 40500
800 1220 272 9370 21600
800 1220 365 12700 31500
800 1360 400 16100 34500
800 1360 500 20200 45000
850 1280 280 10100 23200
850 1280 375 13600 34500
850 1420 515 21400 49000
900 1360 300 12000 28500
900 1360 412 14800 39000
900 1500 545 23900 55000
Total items Total page >> Current page Previous ...2 Next