Principal dimensions
(mm)
Basic load ratings
KN
Detail
d1 D B dyc
Cr
stc
Cor
670 950 180 5600 12000
670 1030 236 8300 16300
670 1150 345 12200 26000
670 1280 450 17600 34500
710 1000 185 6000 13200
710 1090 250 9650 18600
710 1220 365 13800 29000
710 1360 475 18700 36500
750 1060 195 6400 14300
750 1150 258 10000 20000
750 1280 375 14800 31500
800 1120 200 5980 15600
800 1220 272 9370 21600
800 1360 400 16100 34500
850 1180 206 6440 17000
850 1280 280 10100 23200
900 1250 224 7250 19600
900 1360 300 12000 28500
950 1420 308 12700 30500
950 1580 462 21400 48000
1000 1400 250 9550 26000
1000 1500 325 13800 34000
Total items Total page