Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
850 1030 136 3340 10000
850 1120 200 5980 15600
850 1120 272 8170 22800
850 1220 272 9370 21600
850 1220 365 12700 31500
850 1360 400 16100 34500
850 1360 500 20200 45000
900 1090 190 4660 15300
900 1180 206 6440 17000
900 1280 280 10100 23200
900 1280 375 13600 34500
900 1420 515 21400 49000
950 1250 224 7250 19600
950 1250 300 9200 26000
950 1360 300 12000 28500
950 1360 412 14800 39000
950 1500 545 23900 55000
1000 1220 165 4660 14300
1000 1320 315 10400 29000
1000 1420 308 12700 30500
1000 1420 412 15400 40500
1000 1580 462 21400 48000
1000 1580 580 26700 62000
1060 1280 165 4770 15000
Total items Total page >> Current page Previous ...2 Next