Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
10 30 14 7.61 4.3
12 32 15.9 10.1 5.6
15 35 15.9 11.2 6.8
15 42 19 15.1 9.3
17 40 17.5 14.3 8.8
17 47 22.2 21.6 12.7
20 47 20.6 20 12
20 52 22.2 23.6 14.6
25 52 20.6 21.6 14.3
25 62 25.4 32 20.4
30 62 23.8 30 20.4
30 72 30.2 41.5 27.5
35 72 27 40 28
35 80 34.9 52 35.5
40 80 30.2 47.5 34
40 90 36.5 64 44
45 85 30.2 51 39
45 100 39.7 75 53
50 90 30.2 51 39
50 110 44.4 90 64
55 100 33.3 60 47.5
55 120 49.2 112 81.5
60 110 36.5 73.5 58.5
60 130 54 127 95
Total items Total page